Walk-Behind Self-Propelled Lawn Vacuum
Walk-Behind Self-Propelled Lawn Vacuums suction up-then grind up-leaves, seeds, mulch, blooms, branches, litter, and debris from not only the lawn, but also garden, driveway, and other soft and hard surfaces. Makes/models have variable forward/reverse gear speeds and adjustable vacuuming heights (some with adjustable handlebar heights as well). Depending on make/model, the pick-up swath varies from 25 to 29 inches wide as does bag capacity and emptying method. Vacuum hose kits for sucking up debris in hard-to-reach places and on-board chippers for shredding branches up to 2 inches in diameter are standard on some machines, optional on others.
Cost range: $750-$1,800, depending on size/width, quality, power, accessories, etc.
Limitations Addressed by Product: Back, Strength/endurance
Source | Ariens Company P.O. Box 157 (1055 West Ryan Street) Brillion, WI, 54110 |
---|---|
Website | www.ariens.com |
Phone | 920-756-4313 |
Fax | 920-756-2407 |
Source | Billy Goat Industries, Incorporated P.O. Box 308 (1803 SW Jefferson Street) Lee's Summit, MO, 64063 |
---|---|
Website | www.billygoat.com |
Phone | 816-524-9666 |
Fax | 816-524-6983 |
Source | Deere & Company One John Deere Place Moline, IL, 61265 |
---|---|
Website | www.deere.com |
Phone | 309-765-8000 |
Source | DR Power Equipment 800 Hinesburg Rd South Burlington, VT, 05403 |
---|---|
Website | www.drpower.com |
Web Form | |
Phone | 800-687-6575 |
Est. Cost | $750-$1,800, depending on size/width, quality, power, accessories, etc. |
Source | MacKissic Incorporated P.O. Box 111 (1189 Old Schuykill Road) Parker Ford, PA, 19457 |
---|---|
Website | www.mackissic.com |
Phone | 800-348-1117 610-495-7181 |
Fax | 610-495-5951 |
Est. Cost | $750-$1,800, depending on size/width, quality, power, accessories, etc. |
Last updated: Sep 19, 2024